DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
14-02-2022 to 19-02-2022 | 8 0 0 | 85 | 1 2 2 | 1 3 0 | 49 | 5 6 8 | 7 0 0 | 71 | 4 7 0 | 1 5 9 | 58 | 2 2 4 | 4 8 0 | 29 | 2 8 9 | 1 3 5 | 91 | 1 3 7 |
21-02-2022 to 26-02-2022 | 2 3 9 | 43 | 1 4 8 | 1 8 0 | 92 | 1 5 6 | 1 5 0 | 43 | 3 4 6 | 4 6 8 | 80 | 1 2 7 | 3 6 7 | 69 | 1 8 0 | 3 0 0 | 38 | 1 2 5 |
28-02-2022 to 05-03-2022 | 1 4 8 | 34 | 3 3 8 | 2 3 7 | 28 | 4 5 9 | 1 2 4 | 72 | 2 3 7 | 3 3 0 | 63 | 7 7 9 | 2 4 8 | 47 | 1 8 8 | 2 7 8 | 71 | 4 7 0 |
07-03-2022 to 12-03-2022 | 1 3 7 | 12 | 4 8 0 | 5 6 9 | 03 | 1 5 7 | 1 9 0 | 05 | 1 5 9 | 1 5 7 | 32 | 2 3 7 | 3 4 8 | 53 | 6 7 0 | 2 7 9 | 84 | 3 3 8 |
14-03-2022 to 19-03-2022 | 2 5 7 | 44 | 2 4 8 | 1 8 0 | 92 | 2 0 0 | 1 1 3 | 56 | 1 6 9 | * * * | ** | * * * | 2 4 7 | 34 | 2 2 0 | 2 4 8 | 40 | 5 6 9 |
21-03-2022 to 26-03-2022 | 2 3 8 | 36 | 3 4 9 | 3 3 0 | 60 | 2 2 6 | 4 6 7 | 70 | 3 8 9 | 1 5 8 | 44 | 1 4 9 | 2 3 9 | 47 | 1 6 0 | 1 1 6 | 85 | 1 5 9 |
28-03-2022 to 02-04-2022 | 1 4 6 | 19 | 1 3 5 | 1 7 8 | 61 | 2 3 6 | 8 9 0 | 77 | 3 5 9 | 1 2 9 | 25 | 2 5 8 | 1 3 9 | 34 | 2 4 8 | 1 2 9 | 27 | 2 7 8 |
04-04-2022 to 09-04-2022 | 5 9 0 | 45 | 1 6 8 | 4 8 9 | 14 | 4 5 5 | 9 0 0 | 92 | 1 5 6 | 2 8 0 | 03 | 1 4 8 | 3 5 0 | 84 | 2 3 9 | 1 5 7 | 37 | 1 6 0 |
11-04-2022 to 16-04-2022 | 1 3 5 | 93 | 1 5 7 | 3 4 6 | 38 | 2 7 9 | 4 6 8 | 80 | 1 1 8 | 6 7 0 | 34 | 1 6 7 | 2 8 0 | 06 | 2 5 9 | 2 5 8 | 57 | 1 8 8 |
18-04-2022 to 23-04-2022 | 5 6 9 | 04 | 6 8 0 | 3 4 0 | 71 | 2 2 7 | 2 3 5 | 05 | 2 4 9 | 3 4 5 | 28 | 4 6 8 | 1 2 0 | 38 | 4 5 9 | 2 8 9 | 94 | 2 3 9 |
25-04-2022 to 30-04-2022 | 2 2 5 | 92 | 1 3 8 | 1 2 9 | 24 | 1 5 8 | 5 0 0 | 54 | 2 2 0 | 2 7 9 | 83 | 1 2 0 | 1 7 9 | 72 | 2 3 7 | 2 7 9 | 89 | 3 7 9 |
02-05-2022 to 07-05-2022 | 2 5 8 | 53 | 1 4 8 | 2 5 7 | 48 | 4 5 9 | 1 5 9 | 58 | 2 7 9 | 1 2 5 | 87 | 1 7 9 | 1 1 8 | 04 | 6 9 9 | 1 8 9 | 85 | 3 5 7 |
09-05-2022 to 14-05-2022 | 3 0 0 | 30 | 1 3 6 | 4 8 0 | 25 | 2 4 9 | 1 4 8 | 37 | 1 3 3 | 2 4 8 | 42 | 4 8 0 | 2 4 8 | 45 | 1 6 8 | 2 3 6 | 14 | 1 4 9 |
16-05-2022 to 21-05-2022 | 3 8 0 | 17 | 2 2 3 | 3 7 8 | 81 | 1 4 6 | 2 6 8 | 61 | 5 6 0 | 6 0 0 | 63 | 2 4 7 | 1 6 9 | 61 | 1 4 6 | 6 8 0 | 46 | 2 6 8 |
23-05-2022 to 28-05-2022 | 1 2 9 | 21 | 2 3 6 | 1 2 9 | 27 | 2 7 8 | 1 2 8 | 12 | 1 2 9 | 3 6 7 | 64 | 2 6 6 | 2 3 0 | 51 | 1 4 6 | 3 7 8 | 80 | 1 4 5 |
30-05-2022 to 04-06-2022 | 1 3 7 | 16 | 2 6 8 | 1 4 8 | 39 | 1 8 0 | 2 6 0 | 87 | 5 5 7 | 1 3 5 | 99 | 2 8 9 | 2 8 9 | 96 | 1 5 0 | 4 0 0 | 46 | 3 4 9 |
06-06-2022 to 11-06-2022 | 2 3 0 | 53 | 1 3 9 | 3 6 0 | 91 | 1 2 8 | 5 5 8 | 81 | 1 2 8 | 5 6 0 | 18 | 3 5 0 | 3 6 0 | 94 | 7 7 0 | 2 8 9 | 96 | 2 6 8 |
13-06-2022 to 18-06-2022 | 2 5 6 | 30 | 3 8 9 | 1 8 9 | 57 | 1 7 9 | 1 3 9 | 33 | 1 4 8 | 4 8 8 | 03 | 3 4 6 | 6 0 0 | 66 | 2 6 8 | 1 2 8 | 12 | 1 4 7 |
20-06-2022 to 25-06-2022 | 2 5 0 | 74 | 2 4 8 | 6 6 0 | 24 | 2 4 8 | 2 3 6 | 18 | 1 8 9 | 4 6 0 | 02 | 1 2 9 | 1 9 0 | 06 | 2 5 9 | 1 2 9 | 27 | 4 4 9 |
27-06-2022 to 02-07-2022 | 3 5 5 | 34 | 1 4 9 | 1 4 0 | 51 | 1 4 6 | 1 5 9 | 52 | 1 2 9 | 1 5 6 | 28 | 3 7 8 | 1 2 3 | 63 | 2 3 8 | 3 5 0 | 86 | 2 6 8 |
04-07-2022 to 09-07-2022 | 1 2 3 | 69 | 3 7 9 | 2 3 6 | 17 | 1 7 9 | 4 5 0 | 95 | 2 4 9 | 1 2 8 | 14 | 1 4 9 | 2 7 0 | 92 | 1 2 9 | 1 3 6 | 01 | 2 3 6 |
11-07-2022 to 16-07-2022 | 1 8 0 | 97 | 2 7 8 | 2 8 9 | 94 | 1 4 9 | 1 3 9 | 32 | 1 1 0 | 1 2 9 | 20 | 2 8 0 | 1 8 0 | 94 | 3 4 7 | 6 8 0 | 45 | 2 4 9 |
18-07-2022 to 23-07-2022 | 1 8 0 | 94 | 1 5 8 | 1 8 9 | 84 | 1 4 9 | 2 3 6 | 17 | 1 7 9 | 2 6 7 | 57 | 2 7 8 | 4 6 0 | 04 | 2 4 8 | 1 4 8 | 33 | 2 5 6 |
25-07-2022 to 30-07-2022 | 1 3 0 | 43 | 1 5 7 | 2 5 6 | 35 | 3 4 8 | 2 4 6 | 26 | 2 4 0 | 1 4 8 | 35 | 3 4 8 | 7 8 8 | 30 | 5 6 9 | 1 9 0 | 94 | 1 4 9 |
01-08-2022 to 06-08-2022 | 2 3 6 | 19 | 4 6 9 | 1 8 9 | 81 | 1 1 9 | 1 7 8 | 65 | 1 5 9 | 1 4 0 | 54 | 2 4 8 | 4 0 0 | 45 | 1 4 0 | 1 5 9 | 52 | 1 2 9 |
08-08-2022 to 13-08-2022 | 2 6 0 | 88 | 1 8 9 | 1 4 4 | 97 | 2 7 8 | 3 5 9 | 76 | 2 5 9 | 6 8 0 | 48 | 4 5 9 | 2 3 0 | 56 | 1 2 3 | * * * | ** | * * * |
15-08-2022 to 20-08-2022 | 7 0 0 | 74 | 2 4 8 | 1 4 8 | 38 | 4 6 8 | 1 4 8 | 33 | 2 4 7 | 4 8 0 | 29 | 3 7 9 | 1 2 3 | 61 | 1 4 6 | 3 0 0 | 33 | 3 4 6 |
22-08-2022 to 27-08-2022 | 3 6 7 | 63 | 2 4 7 | 1 8 0 | 92 | 2 2 8 | 6 8 0 | 46 | 3 6 7 | 1 3 6 | 07 | 2 7 8 | 3 5 0 | 85 | 3 4 8 | 5 6 0 | 13 | 3 4 6 |
29-08-2022 to 03-09-2022 | 2 4 6 | 25 | 1 2 2 | 6 0 0 | 66 | 3 6 7 | 2 4 0 | 60 | 5 6 9 | 7 8 0 | 58 | 1 8 9 | 2 5 0 | 76 | 3 6 7 | 2 8 9 | 94 | 1 5 8 |
05-09-2022 to 10-09-2022 | 1 8 9 | 89 | 1 2 6 | 1 2 3 | 61 | 2 3 6 | 5 6 0 | 16 | 1 7 9 | 2 6 8 | 66 | 3 6 7 | 2 8 9 | 90 | 1 4 5 | 1 8 0 | 92 | 2 3 7 |
12-09-2022 to 17-09-2022 | 3 3 7 | 34 | 2 3 9 | 4 6 7 | 71 | 1 4 6 | 6 8 0 | 45 | 1 4 0 | 1 4 9 | 44 | 4 0 0 | 4 8 0 | 29 | 1 8 0 | 7 0 0 | 76 | 3 6 7 |
19-09-2022 to 24-09-2022 | 1 6 6 | 36 | 3 6 7 | 4 5 9 | 81 | 2 3 6 | 3 5 9 | 74 | 2 4 8 | 4 5 0 | 92 | 2 3 7 | 1 4 7 | 23 | 1 4 8 | 1 5 5 | 17 | 3 4 0 |
26-09-2022 to 01-10-2022 | 3 4 0 | 74 | 3 4 7 | 3 4 0 | 74 | 5 9 0 | 1 6 8 | 53 | 1 3 9 | 6 0 0 | 63 | 3 0 0 | 7 7 9 | 33 | 3 4 6 | 2 3 9 | 42 | 1 4 7 |
03-10-2022 to 08-10-2022 | 2 2 3 | 74 | 2 4 8 | 1 2 7 | 08 | 4 4 0 | 3 4 5 | 20 | 5 6 9 | 2 2 3 | 72 | 2 4 6 | 3 8 9 | 02 | 1 5 6 | 1 4 7 | 21 | 5 6 0 |
10-10-2022 to 15-10-2022 | 3 4 0 | 73 | 2 4 7 | 3 8 0 | 19 | 4 6 9 | 1 5 6 | 27 | 1 6 0 | 2 3 6 | 16 | 3 6 7 | 6 8 0 | 40 | 1 4 5 | 2 5 0 | 70 | 1 4 5 |
17-10-2022 to 22-10-2022 | 8 9 0 | 77 | 2 7 8 | 3 6 0 | 93 | 1 5 7 | 3 4 0 | 76 | 1 2 3 | 2 3 8 | 34 | 1 4 9 | 3 4 0 | 74 | 6 8 0 | * * * | ** | * * * |
24-10-2022 to 29-10-2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 4 6 0 | 01 | 1 4 6 |
31-10-2022 to 05-11-2022 | 4 4 0 | 80 | 5 6 9 | 2 3 9 | 49 | 5 6 8 | 2 7 0 | 95 | 2 6 7 | 4 0 0 | 49 | 3 6 0 | 1 6 9 | 65 | 2 6 7 | 1 2 0 | 30 | 4 6 0 |
07-11-2022 to 12-11-2022 | 1 5 9 | 51 | 1 4 6 | 3 6 7 | 62 | 1 1 0 | 4 5 6 | 59 | 3 7 9 | 4 8 8 | 04 | 5 9 0 | 2 6 8 | 60 | 4 6 0 | 3 6 8 | 72 | 4 8 0 |
14-11-2022 to 19-11-2022 | 1 8 9 | 84 | 1 4 9 | 2 5 0 | 72 | 2 3 7 | 4 6 0 | 06 | 3 6 7 | 3 6 7 | 66 | 2 5 9 | 2 6 0 | 85 | 2 5 8 | 4 4 0 | 88 | 4 5 9 |
21-11-2022 to 26-11-2022 | 1 2 6 | 94 | 4 5 5 | 2 4 8 | 40 | 3 3 4 | 1 2 3 | 60 | 1 2 7 | 2 7 9 | 86 | 3 6 7 | 5 8 9 | 27 | 2 7 8 | 1 2 8 | 11 | 1 4 6 |
28-11-2022 to 03-12-2022 | 2 3 9 | 49 | 4 6 9 | 3 4 0 | 72 | 5 8 9 | 3 4 8 | 54 | 2 4 8 | 4 6 0 | 05 | 2 6 7 | 2 7 8 | 72 | 2 4 6 | 1 6 0 | 70 | 1 9 0 |
05-12-2022 to 10-12-2022 | 4 4 7 | 76 | 1 5 0 | 2 6 8 | 64 | 2 5 7 | 2 7 0 | 92 | 2 4 6 | 1 2 3 | 61 | 1 4 6 | 2 3 0 | 53 | 1 4 8 | 1 2 9 | 21 | 1 2 8 |
12-12-2022 to 17-12-2022 | 5 6 0 | 16 | 3 6 7 | 2 8 9 | 91 | 3 8 0 | 4 6 0 | 08 | 4 5 9 | 4 8 9 | 15 | 2 4 9 | 4 8 0 | 27 | 3 6 8 | 3 4 0 | 73 | 1 5 7 |
19-12-2022 to 24-12-2022 | 7 0 0 | 74 | 2 3 9 | 3 8 0 | 17 | 2 7 8 | 2 2 3 | 75 | 2 5 8 | 3 5 0 | 84 | 2 4 8 | 1 2 3 | 68 | 2 7 9 | 2 3 0 | 58 | 2 2 4 |
26-12-2022 to 31-12-2022 | 1 3 0 | 49 | 3 6 0 | 5 9 0 | 46 | 6 0 0 | 2 5 9 | 60 | 3 8 9 | 3 6 7 | 67 | 4 4 9 | 4 6 8 | 86 | 4 5 9 | 4 6 8 | 81 | 1 5 5 |
02-01-2023 to 07-01-2023 | 1 5 0 | 68 | 4 6 8 | 4 5 9 | 88 | 4 6 8 | 6 0 0 | 60 | 5 6 9 | 8 9 0 | 71 | 5 6 0 | 2 2 3 | 70 | 2 4 4 | 4 6 0 | 08 | 4 4 0 |
09-01-2023 to 14-01-2023 | 4 6 0 | 05 | 1 5 9 | 1 4 0 | 50 | 2 8 0 | 2 4 8 | 44 | 2 3 9 | 1 4 7 | 22 | 1 5 6 | 1 4 9 | 41 | 1 4 6 | 1 4 9 | 41 | 1 4 6 |
16-01-2023 to 21-01-2023 | 5 6 0 | 17 | 1 1 5 | 1 5 0 | 53 | 1 3 9 | 4 5 9 | 89 | 4 5 0 | 1 7 9 | 70 | 4 7 9 | 3 5 9 | 71 | 1 2 8 | 2 6 0 | 82 | 1 2 9 |
23-01-2023 to 28-01-2023 | 1 5 9 | 56 | 3 6 7 | 1 2 3 | 67 | 1 1 5 | * * * | ** | * * * | 2 5 6 | 30 | 1 2 7 | 3 5 9 | 75 | 2 4 9 | 2 5 7 | 42 | 5 8 9 |
30-01-2023 to 04-02-2023 | 2 3 9 | 41 | 1 4 6 | 4 6 9 | 94 | 1 4 9 | 6 6 7 | 90 | 5 6 9 | 1 7 9 | 78 | 3 7 8 | 1 6 8 | 58 | 2 7 9 | 8 9 0 | 75 | 2 4 9 |
06-02-2023 to 11-02-2023 | 2 3 6 | 12 | 2 4 6 | 7 0 0 | 79 | 1 8 0 | 2 2 0 | 41 | 1 1 9 | 7 8 9 | 40 | 6 6 8 | 1 3 6 | 01 | 2 2 7 | 7 0 0 | 75 | 2 4 9 |
13-02-2023 to 18-02-2023 | 2 3 7 | 27 | 1 2 4 | 1 3 9 | 30 | 1 2 7 | 1 8 9 | 88 | 3 7 8 | 5 6 0 | 17 | 4 6 7 | 4 6 8 | 82 | 4 9 9 | 1 2 3 | 62 | 2 3 7 |
20-02-2023 to 25-02-2023 | 8 9 0 | 74 | 2 2 0 | 8 9 0 | 75 | 1 4 0 | 1 3 5 | 90 | 5 6 9 | 5 6 0 | 10 | 1 9 0 | 1 6 9 | 61 | 3 8 0 | 1 2 3 | 64 | 3 4 7 |
27-02-2023 to 04-03-2023 | 4 8 0 | 21 | 1 4 6 | 4 5 9 | 88 | 3 6 9 | 7 0 0 | 71 | 1 4 6 | 2 3 6 | 12 | 2 3 7 | 8 8 0 | 65 | 4 5 6 | 1 2 3 | 65 | 2 5 8 |
06-03-2023 to 11-03-2023 | 7 8 0 | 56 | 3 6 7 | * * * | ** | * * * | 3 5 0 | 82 | 2 3 7 | 1 2 3 | 62 | 4 8 0 | 2 8 0 | 07 | 1 7 9 | 1 4 9 | 41 | 3 8 0 |
13-03-2023 to 18-03-2023 | 8 8 0 | 60 | 2 4 4 | 1 3 6 | 05 | 2 5 8 | 4 8 0 | 24 | 1 5 8 | 2 2 5 | 92 | 1 4 7 | 3 5 0 | 84 | 2 3 9 | 2 3 0 | 52 | 2 3 7 |
20-03-2023 to 25-03-2023 | 4 4 9 | 71 | 1 2 8 | 2 6 9 | 72 | 2 3 7 | 1 5 8 | 49 | 2 8 9 | 1 5 8 | 40 | 5 6 9 | 1 3 0 | 42 | 1 2 9 | 1 5 0 | 64 | 5 9 0 |
27-03-2023 to 01-04-2023 | 2 3 6 | 17 | 1 1 5 | 4 4 9 | 71 | 5 6 0 | 4 8 0 | 42 | 1 2 9 | 4 9 0 | 39 | 2 8 9 | 4 4 9 | 75 | 1 5 9 | 4 6 8 | 83 | 1 2 0 |
03-04-2023 to 08-04-2023 | 1 4 6 | 12 | 2 3 7 | 5 0 0 | 54 | 2 3 9 | 1 8 8 | 75 | 4 5 6 | 3 4 0 | 76 | 3 4 9 | 4 5 6 | 56 | 3 6 7 | 4 5 5 | 42 | 1 1 0 |
10-04-2023 to 15-04-2023 | 6 6 0 | 28 | 3 7 8 | 4 6 9 | 91 | 1 4 6 | 1 5 0 | 60 | 2 8 0 | 2 6 7 | 55 | 2 4 9 | 8 9 0 | 75 | 2 6 7 | 2 2 3 | 71 | 3 8 0 |
17-04-2023 to 22-04-2023 | 2 6 0 | 80 | 5 6 9 | 8 9 0 | 70 | 1 2 7 | 4 6 8 | 81 | 4 8 9 | 4 4 9 | 70 | 5 6 9 | 1 2 6 | 95 | 3 5 7 | 2 5 0 | 75 | 2 6 7 |
24-04-2023 to 29-04-2023 | 4 0 0 | 47 | 3 5 9 | 1 4 9 | 48 | 8 0 0 | 2 3 9 | 49 | 4 6 9 | 1 2 6 | 91 | 1 4 6 | 4 5 9 | 84 | 2 4 8 | 2 4 9 | 59 | 5 6 8 |
01-05-2023 to 06-05-2023 | 4 6 0 | 08 | 9 9 0 | 2 3 0 | 54 | 3 4 7 | 2 5 0 | 72 | 4 8 0 | 5 6 0 | 11 | 1 4 6 | 7 8 0 | 54 | 7 7 0 | 1 5 0 | 68 | 2 7 9 |
08-05-2023 to 13-05-2023 | 3 4 6 | 30 | 5 6 9 | 4 5 8 | 79 | 5 6 8 | 1 2 0 | 31 | 1 4 6 | 6 8 0 | 48 | 4 5 9 | 1 4 0 | 59 | 3 7 9 | 3 4 8 | 54 | 3 4 8 |
15-05-2023 to 20-05-2023 | 2 2 6 | 00 | 1 9 0 | 1 7 0 | 84 | 1 4 9 | 1 4 8 | 38 | 4 6 8 | 2 4 9 | 53 | 2 4 7 | 1 7 9 | 72 | 1 5 6 | 1 8 9 | 80 | 2 3 5 |
22-05-2023 to 27-05-2023 | 4 5 9 | 84 | 2 3 9 | 1 5 9 | 55 | 2 4 9 | 3 4 9 | 67 | 2 6 9 | 2 3 9 | 40 | 5 6 9 | 1 3 6 | 00 | 5 6 9 | 1 4 9 | 43 | 1 5 7 |
29-05-2023 to 03-06-2023 | 2 3 9 | 43 | 5 8 0 | 2 3 0 | 56 | 3 4 9 | 1 2 9 | 21 | 3 8 0 | 2 8 0 | 01 | 1 4 6 | 1 2 6 | 95 | 2 6 7 | 5 9 0 | 42 | 2 3 7 |
05-06-2023 to 10-06-2023 | 4 4 9 | 78 | 4 4 0 | 4 7 0 | 10 | 5 6 9 | 6 8 0 | 47 | 1 6 0 | 2 7 9 | 88 | 2 6 0 | 1 7 0 | 80 | 5 6 9 | 1 3 0 | 48 | 4 5 9 |
12-06-2023 to 17-06-2023 | 4 5 6 | 57 | 3 6 8 | 3 6 9 | 87 | 1 7 9 | 4 5 9 | 81 | 1 1 9 | 4 6 9 | 98 | 3 7 8 | 4 5 0 | 97 | 1 6 0 | 1 9 0 | 02 | 1 4 7 |
19-06-2023 to 24-06-2023 | 6 8 9 | 31 | 1 4 6 | 4 7 8 | 90 | 5 6 9 | 1 5 0 | 60 | 2 8 0 | 6 7 8 | 12 | 2 4 6 | 4 8 9 | 17 | 8 9 0 | 6 6 0 | 20 | 5 6 9 |
26-06-2023 to 01-07-2023 | 2 3 6 | 12 | 2 3 7 | 1 4 0 | 50 | 5 6 9 | 1 6 9 | 60 | 1 3 6 | 5 9 0 | 42 | 1 4 7 | 1 5 0 | 61 | 5 6 0 | 1 6 8 | 53 | 6 7 0 |
03-07-2023 to 08-07-2023 | 2 2 0 | 48 | 2 4 8 | 1 6 8 | 53 | 1 4 8 | 1 3 5 | 95 | 1 6 8 | 2 4 7 | 33 | 1 3 9 | 1 3 5 | 92 | 1 2 9 | 4 4 0 | 85 | 4 5 6 |
10-07-2023 to 15-07-2023 | 2 5 6 | 30 | 1 1 8 | 2 6 9 | 71 | 1 4 6 | 1 3 5 | 92 | 1 4 7 | 4 6 9 | 91 | 1 4 6 | 3 6 8 | 77 | 1 7 9 | 2 7 8 | 70 | 1 3 6 |
17-07-2023 to 22-07-2023 | 3 4 5 | 22 | 2 4 6 | 2 3 8 | 30 | 1 3 6 | 3 5 9 | 72 | 2 3 7 | 4 6 0 | 06 | 1 5 0 | 2 3 0 | 51 | 1 4 6 | 2 4 6 | 26 | 3 6 7 |
24-07-2023 to 29-07-2023 | 1 2 7 | 18 | 4 4 0 | 1 3 0 | 42 | 1 2 9 | 2 6 0 | 84 | 2 4 8 | 2 0 0 | 23 | 1 3 9 | 4 8 0 | 25 | 1 6 8 | 1 4 7 | 20 | 3 8 9 |
31-07-2023 to 05-08-2023 | 1 4 8 | 32 | 2 3 7 | 1 4 8 | 30 | 2 8 0 | 1 4 9 | 41 | 1 4 6 | 2 5 6 | 35 | 3 5 7 | 2 3 0 | 57 | 2 7 8 | 2 6 7 | 53 | 1 2 0 |
07-08-2023 to 12-08-2023 | 1 8 9 | 83 | 1 4 8 | 2 2 6 | 08 | 4 4 0 | 3 5 9 | 71 | 3 8 0 | 2 3 7 | 24 | 2 4 8 | 2 6 8 | 67 | 3 5 9 | 2 6 8 | 65 | 2 5 8 |
14-08-2023 to 19-08-2023 | * * * | ** | * * * | 4 4 0 | 82 | 1 2 9 | 2 6 8 | 64 | 2 4 8 | 1 3 5 | 94 | 3 4 7 | 4 7 0 | 18 | 3 7 8 | 1 2 7 | 09 | 5 6 8 |
21-08-2023 to 26-08-2023 | 1 4 8 | 30 | 3 8 9 | 2 3 7 | 21 | 1 2 8 | 4 7 9 | 06 | 7 9 0 | 2 8 9 | 91 | 6 7 8 | 5 9 0 | 43 | 1 3 9 | 3 6 0 | 98 | 2 7 9 |
28-08-2023 to 02-09-2023 | 2 5 8 | 59 | 4 6 9 | 1 7 8 | 64 | 3 5 6 | 1 8 9 | 83 | 6 7 0 | 4 8 0 | 21 | 5 7 9 | 1 4 5 | 09 | 2 7 0 | 4 6 7 | 72 | 1 5 6 |
04-09-2023 to 09-09-2023 | 6 7 0 | 30 | 1 3 6 | 5 8 9 | 26 | 2 6 8 | 3 8 9 | 04 | 1 6 7 | 8 9 0 | 72 | 1 3 8 | 5 8 0 | 32 | 3 4 5 | 2 3 8 | 33 | 1 2 0 |
11-09-2023 to 16-09-2023 | 1 2 8 | 17 | 4 6 7 | 6 9 0 | 56 | 3 6 7 | 1 2 9 | 23 | 2 4 7 | 1 7 8 | 68 | 4 5 9 | 8 9 0 | 72 | 4 9 9 | 2 2 3 | 77 | 7 0 0 |
18-09-2023 to 23-09-2023 | 2 3 0 | 58 | 3 7 8 | 4 6 9 | 93 | 2 4 7 | 7 0 0 | 78 | 4 5 9 | 1 2 6 | 99 | 3 7 9 | 1 2 6 | 93 | 2 5 6 | 2 2 5 | 93 | 1 4 8 |
25-09-2023 to 30-09-2023 | 2 3 0 | 52 | 1 1 0 | 7 8 0 | 51 | 2 2 7 | 2 4 0 | 65 | 2 6 7 | 2 5 9 | 67 | 2 7 8 | 1 2 6 | 99 | 1 2 6 | 2 5 7 | 46 | 3 6 7 |
02-10-2023 to 07-10-2023 | 4 0 0 | 42 | 4 8 0 | 4 6 7 | 78 | 4 5 9 | 3 6 9 | 84 | 2 3 9 | 3 7 9 | 92 | 2 4 6 | 8 9 0 | 70 | 5 6 9 | 2 6 9 | 77 | 2 6 9 |
09-10-2023 to 14-10-2023 | 2 8 9 | 95 | 1 6 8 | 5 6 9 | 06 | 1 7 8 | 4 6 9 | 96 | 1 2 3 | 3 5 9 | 70 | 1 3 6 | 4 6 9 | 99 | 5 6 8 | 1 2 6 | 96 | 6 0 0 |
16-10-2023 to 21-10-2023 | 2 4 9 | 53 | 2 3 8 | 3 6 0 | 96 | 3 6 7 | 4 6 0 | 08 | 4 6 8 | 4 5 0 | 93 | 1 4 8 | 2 3 0 | 52 | 6 6 0 | 2 5 8 | 51 | 1 2 8 |
23-10-2023 to 28-10-2023 | 1 4 7 | 27 | 3 6 8 | 2 8 9 | 92 | 2 4 6 | 4 6 9 | 93 | 2 3 8 | 4 6 9 | 99 | 1 2 6 | 1 2 6 | 97 | 1 7 9 | 2 2 5 | 94 | 2 5 7 |
30-10-2023 to 04-11-2023 | 4 9 0 | 36 | 3 4 9 | 4 0 0 | 42 | 1 4 7 | 3 4 7 | 42 | 1 2 9 | 1 7 0 | 88 | 3 5 0 | 2 4 8 | 45 | 3 4 8 | 1 2 6 | 94 | 1 4 9 |
06-11-2023 to 11-11-2023 | 1 2 6 | 97 | 2 7 8 | 4 7 0 | 15 | 2 6 7 | 8 9 0 | 76 | 3 4 9 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
13-11-2023 to 18-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 4 9 0 | 31 | 1 4 6 |
20-11-2023 to 25-11-2023 | 4 6 9 | 96 | 1 6 9 | 4 5 0 | 93 | 2 3 8 | 4 5 0 | 93 | 2 3 8 | 4 7 0 | 17 | 2 6 9 | 5 0 0 | 59 | 2 8 9 | 3 6 9 | 83 | 1 4 8 |
27-11-2023 to 02-12-2023 | 4 8 0 | 27 | 4 6 7 | 1 6 9 | 66 | 1 5 0 | 4 7 0 | 19 | 4 6 9 | 8 9 0 | 72 | 1 2 9 | 1 8 0 | 98 | 2 7 9 | 2 7 9 | 87 | 2 7 8 |
04-12-2023 to 09-12-2023 | 1 4 4 | 95 | 1 4 0 | 3 7 8 | 82 | 4 8 0 | 2 6 8 | 67 | 2 6 9 | 3 7 0 | 70 | 1 2 7 | 1 5 6 | 27 | 2 7 8 | 2 3 8 | 29 | 5 6 8 |
11-12-2023 to 16-12-2023 | 2 3 7 | 20 | 5 6 9 | 1 2 3 | 61 | 3 8 0 | 2 5 9 | 58 | 1 8 9 | 4 6 9 | 92 | 1 2 9 | 1 2 6 | 97 | 2 5 0 | 1 2 8 | 17 | 2 7 8 |
18-12-2023 to 23-12-2023 | 2 4 8 | 48 | 4 5 9 | 6 6 0 | 22 | 1 3 8 | 1 7 0 | 88 | 2 7 9 | 2 5 7 | 40 | 5 6 9 | 1 5 0 | 67 | 2 5 0 | 4 6 9 | 97 | 1 6 0 |
25-12-2023 to 30-12-2023 | 2 7 8 | 74 | 1 5 8 | 1 3 8 | 21 | 4 8 9 | 2 3 7 | 20 | 1 3 6 | 1 2 6 | 98 | 4 6 8 | 1 2 7 | 02 | 2 3 7 | 2 6 9 | 73 | 2 4 7 |
01-01-2024 to 06-01-2024 | 2 6 9 | 71 | 1 4 6 | 2 4 6 | 29 | 5 6 8 | 2 3 8 | 30 | 1 2 7 | 3 5 9 | 75 | 1 4 0 | 2 3 6 | 17 | 1 2 4 | 1 2 6 | 96 | 1 5 0 |
08-01-2024 to 13-01-2024 | 1 7 9 | 71 | 5 6 0 | 3 5 9 | 73 | 2 4 7 | 2 7 9 | 80 | 1 4 5 | 1 4 9 | 48 | 4 5 9 | 2 0 0 | 27 | 3 5 9 | 1 4 9 | 46 | 3 6 7 |
15-01-2024 to 20-01-2024 | 4 6 7 | 72 | 2 3 7 | 1 5 9 | 52 | 1 5 6 | 2 6 9 | 75 | 6 9 0 | 2 7 0 | 93 | 1 2 0 | 6 7 0 | 38 | 2 7 9 | 2 6 0 | 87 | 7 0 0 |
22-01-2024 to 27-01-2024 | 2 8 9 | 91 | 1 2 8 | 4 7 0 | 18 | 3 7 8 | 4 6 9 | 99 | 5 6 8 | * * * | ** | * * * | 1 2 8 | 12 | 1 2 9 | 5 8 0 | 39 | 5 6 8 |
